AVALON'S PAC Program by Fei Cochrane
Calendar
		
		 
			
		First Course
		
			VA Essentials: 30 hours calculated, 7 pm to 9 pm
		
		
			December 2025  8 Meetings = 16 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
				
				
					| 7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
				
				
					| 14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
				
				
					| 21 | 
					22 | 
					23 | 
					24 | 
					25 | 
					26 | 
					27 | 
				
				
					| 28 | 
					29 | 
					30 | 
					31 | 
				
			
		 
		
			January 2026  7 Meetings = 14 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					  | 
					  | 
					 | 
					1 | 
					2 | 
					3 | 
				
				
					| 4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
				
				
					| 11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
				
				
					| 18 | 
					19 | 
					20 | 
					21 | 
					22 | 
					23 | 
					24 | 
				
				
					| 25 | 
					26 | 
					27 | 
					28 | 
					29 | 
					30 | 
					31 | 
				
			
		 
		 
		
		Second  Course
		
			VA Fluency 1: 30 hours calculated, 7 pm to 9 pm
		
		
			February 2026  8 Meetings = 16 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					| 1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
				
				
					| 8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
				
				
					| 15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					21 | 
				
				
					| 22 | 
					23 | 
					24 | 
					25 | 
					26 | 
					27 | 
					28 | 
				
				
					|     | 
					  | 
					  | 
					  | 
				
			
		 
		
			March 2026  7 Meetings = 14 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					| 1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
				
				
					| 8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
				
				
					| 15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					21 | 
				
				
					| 22 | 
					23 | 
					24 | 
					25 | 
					26 | 
					27 | 
					28 | 
				
				
					| 29 | 
					30 | 
					31 | 
					  | 
				
			
		 
		 
		
		Third Course
		
			VA Fluency 2: 30 hours calculated, 7 pm to 9 pm
		
		
			April 2026  8 Meetings = 16 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					 | 
					1 | 
					2 | 
					3 | 
					4 | 
				
				
					| 5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
				
				
					| 12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
				
				
					| 19 | 
					20 | 
					21 | 
					22 | 
					23 | 
					24 | 
					25 | 
				
				
					| 26 | 
					27 | 
					28 | 
					29 | 
					30 | 
				
				
					|     | 
				
			
		 
		
			May  2026  7 Meetings = 14 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					1 | 
					2 | 
				
				
					| 3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
				
				
					| 10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
				
				
					| 17 | 
					18 | 
					19 | 
					20 | 
					21 | 
					22 | 
					23 | 
				
				
					| 24 | 
					25 | 
					26 | 
					27 | 
					28 | 
					29 | 
					30 | 
				
				
					| 31 | 
				
			
		 
		 
		
		Fourth Course
		
			Compatibility: 30 hours calculated, 7 pm to 9 pm
		
		
			June 2026  8 Meetings = 16 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
				
				
					| 7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
				
				
					| 14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
				
				
					| 21 | 
					22 | 
					23 | 
					24 | 
					25 | 
					26 | 
					27 | 
				
				
					| 28 | 
					29 | 
					30 | 
					  | 
					  | 
				
			
		 
		
			July  2026  7 Meetings = 14 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					 | 
					1 | 
					2 | 
					3 | 
					4 | 
				
				
					| 5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
				
				
					| 12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
				
				
					| 19 | 
					20 | 
					21 | 
					22 | 
					23 | 
					24 | 
					25 | 
				
				
					| 26 | 
					27 | 
					28 | 
					29 | 
					30 | 
					31 | 
					 | 
				
			
		 
		 
		
		Fifth Course
		
			Astronomy for Astrologers: 30 hours calculated, 7 pm to 9 pm
		
		
			August 2026  8 Meetings = 16 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					1 | 
				
				
					| 2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
				
				
					| 9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
				
				
					| 16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					21 | 
					22 | 
				
				
					| 23 | 
					24 | 
					25 | 
					26 | 
					27 | 
					28 | 
					29 | 
				
				
					| 30 | 
					31 | 
				
			
		 
		
			September 2026  7 Meetings = 14 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
				
				
					| 6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
				
				
					| 13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
				
				
					| 20 | 
					21 | 
					22 | 
					23 | 
					24 | 
					25 | 
					26 | 
				
				
					| 27 | 
					28 | 
					29 | 
					30 | 
				
				
					|     | 
				
			
		 
		 
		
		Sixth Course
		
			Forecasting: 30 hours calculated, 7 pm to 9 pm
		
		
			October 2026  8 Meetings = 16 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					 | 
					 | 
					1 | 
					2 | 
					3 | 
				
				
					| 4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
				
				
					| 11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
				
				
					| 18 | 
					19 | 
					20 | 
					21 | 
					22 | 
					23 | 
					24 | 
				
				
					| 25 | 
					26 | 
					27 | 
					28 | 
					29 | 
					30 | 
					31 | 
				
			
		 
		
			November  2026  7 Meetings = 14 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					| 1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
				
				
					| 8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
				
				
					| 15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					21 | 
				
				
					| 22 | 
					23 | 
					24 | 
					25 | 
					26 | 
					27 | 
					28 | 
				
				
					| 29 | 
					30 | 
					 | 
					 | 
				
			
		 
		 
		
		Seventh Course
		
			Relocation: 30 hours calculated, 7 pm to 9 pm
		
		
			December 2026  7 Meetings = 14 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
				
				
					| 6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
				
				
					| 13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
				
				
					| 20 | 
					21 | 
					22 | 
					21 | 
					23 | 
					24 | 
					25 | 
				
				
					| 26 | 
					27 | 
					28 | 
					29 | 
					30 | 
					31 | 
					 | 
				
				
					|     | 
				
			
		 
		
			January 2027  8 Meetings = 16 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					1 | 
					2 | 
				
				
					| 3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
				
				
					| 10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
				
				
					| 17 | 
					18 | 
					19 | 
					20 | 
					21 | 
					22 | 
					13 | 
				
				
					| 24 | 
					25 | 
					26 | 
					27 | 
					28 | 
					29 | 
					30 | 
				
				
					| 31 | 
				
			
		 
		 
		
		Eight Course
		
			Interpretation Practice and Application: 30 hours calculated, 7 pm to 9 pm
		
		
			February 2027 8 Meetings = 16 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
				
				
					| 7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
				
				
					| 14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
				
				
					| 21 | 
					22 | 
					23 | 
					24 | 
					25 | 
					26 | 
					27 | 
				
				
					| 28 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
			
		 
		
			March 2027  7 Meetings = 14 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
				
				
					| 7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
				
				
					| 14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
				
				
					| 21 | 
					22 | 
					23 | 
					24 | 
					25 | 
					26 | 
					27 | 
				
				
					| 28 | 
					29 | 
					30 | 
					31 | 
					 | 
					 | 
					 | 
				
			
		 
		 
		
		Ninth Course
		
			Practicum: 30 hours calculated, 7 pm to 9 pm
		
		
			April 2027 8 Meetings = 16 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					 | 
					 | 
					1 | 
					2 | 
					3 | 
				
				
					| 4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
				
				
					| 11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
				
				
					| 18 | 
					19 | 
					20 | 
					21 | 
					22 | 
					23 | 
					24 | 
				
				
					| 24 | 
					26 | 
					27 | 
					28 | 
					29 | 
					30 | 
					 | 
				
				
					|     | 
				
			
		 
		
			May 2027  7 Meetings = 14 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					1 | 
				
				
					| 2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
				
				
					| 9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
				
				
					| 16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					21 | 
					22 | 
				
				
					| 23 | 
					24 | 
					25 | 
					26 | 
					27 | 
					28 | 
					29 | 
				
				
					| 30 | 
					31 | 
				
			
		 
		 
		
		Tenth Course
		
			Ethics and Consulting Skills: 20 hours calculated, 7 pm to 9 pm
		
		
			June 2027 10 Meetings = 20 hours
			
				
					| Sun | 
					Mon | 
					Tue | 
					Wed | 
					Thu | 
					Fri | 
					Sat | 
				
				
					|     | 
				
				
					 | 
					 | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
				
				
					| 6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
				
				
					| 13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
				
				
					| 20 | 
					21 | 
					22 | 
					23 | 
					24 | 
					25 | 
					26 | 
				
				
					| 27 | 
					28 | 
					29 | 
					30 | 
					1 | 
					 | 
					 | 
				
				
					|     | 
				
			
		 
		
		
		 
		   
		[TOP]